Turf and Landscape & Hardscape Design-Build advertisers are in bold.
GIE+EXPO Exhibitors | ||
Company | Booth Number(s) | |
3A Group/TMEC Product Ltd./T.M.C. Creative | 8044 | |
A & I Products | 9012 | |
Abbott Rubber Co., Inc. | 11007 | |
Able Int’l | 10030 | |
Agri-Fab, Inc. | 7164 | |
Agri-Industrial Plastics Co. | 10018 | |
Agrium Advanced Technologies | 7010 | |
Ahlborn Equip. | 2026 | |
Air-Way Mfg. Co./Hydra-Flex | 9025 | |
Alda Group LLC | 2018 | |
Alinabal | 9191 | |
AlturnaMats | 5007 | |
American Express Open/Czarnowski Exhibit Services | 3024 | |
American Honda Motor Co., Inc./Engine Div. | 3116 | |
American Isuzu Motors, Inc. | 5208 | |
American Profit Recovery, Inc. | 9193 | |
Arbor Gold Software | 3019 | |
ArborSystems/Ez-ject, Inc. | 6013 | |
ARI | 1104 | |
Ariens/Gravely | 7120 | |
Arnetoli Motor | 10152 | |
Avalanche/Ledex Industries | 10063 | |
AVM, Ind./Arvin Meritor, Inc. | 9026 | |
B&W Trailer Hitches | 2010 | |
B3C Fuel Solutions LLC | 178 | |
Bad Boy | 5140 | |
Backsaver | 10140 | |
Bailey’s, Inc./Woodland Int’l | 4012 | |
Ball Horticultural Co. | 4013 | |
Barnel Int’l, Inc. | 9055 | |
Bartlett Tree Experts | 3008 | |
Bayer Environmental Science | 1096 | |
Beijing Toppo Machinery Co., LTD./Greenman Machinery Co. | 6018 | |
Benjamin Media, Inc./Compact Equipment Magazine | 474 | |
Bennche, Inc. | 11108 | |
Best Soles | 4024 | |
Better Heads LLC | 9160 | |
Big Dog Mowers/Hustler Turf/Excel Ind. | 7024 | |
Billmaster Software | 4005 | |
Billy Goat Ind., Inc. | 10170 | |
Blizzard Snowplows/Western Products | 6042 | |
Bobcat Co./Hamilton Exhibits | 5202 | |
BOSS LM/The Integra Group | 5039 | |
Branson Tractors | 9206 | |
Briggs & Stratton Corp. | 7104 | |
Briggs & Stratton Yard Power Products/Simplicity, Ferris, Giant-Vac, Snapper | 5054 | |
Brown Products, Inc./Trenchmaster | 9232 | |
Buffalo Turbine | 8206 | |
Burlingham Seeds | 10031 | |
Burr King Mfg. Co., Inc. | 271 | |
Buyers Products/SaltDogg/SnowDogg | 7018 | |
C&S Turf Care Equip., Inc. | 9170 | |
Canimex, Inc. | 9031 | |
Canycom USA, Inc. | 3005 | |
Cargo Buckle, a division of IMMI | 4039 | |
Case Construction Equip. | 3084 | |
Caterpillar, Inc. | 5184 | |
CDS-John Blue Co. | 5015 | |
CEJN Industrial Corp | 11012 | |
Central Salt, LLC | 10059 | |
Chapin Int’l/Heath Mfg. | 11132 | |
Chemical Containers, Inc. | 9062 | |
Christmas Décor | 484 | |
Classic Groundcovers, Inc. | 7015 | |
CLC LABS/Ag-Vantage, Inc. | 4014 | |
CLIP Software/Sensible Software | 1018 | |
Coast-PowerHouse Products | 5013 | |
Construction Business Owner Magazine | 185 | |
Corbin’s Baled Pine Straw, Inc. | 275 | |
Cosmos Mfg., Inc. | 9027 | |
Country Clipper div. Of Shivvers Mfg. | 9104 | |
Coxreels | 2004 | |
c-Systems Software, Inc. | 7004 | |
Cub Cadet/MTD | 5116 | |
Curv-Rite, Inc. | 10202 | |
Custom Products of Litchfield, Inc. | 9146 | |
Custom-Pak, Inc. | 11189 | |
Cygnus Business Media/Yard&Garden/Pro Magazine | 5050 | |
Definity Software Corp. | 3025 | |
Desert Extrusion Corp. | 8048 | |
DeWitt Co., Inc. | 4026 | |
Dexter Fabrication and E-Coat Tech. | 9023 | |
Diesel Progress | 8233 | |
Ditch Witch | 10126 | |
Dixie Chopper/Magic Circle Corp. | 7214 | |
Dolmar Power Products/Makita USA | 11136 | |
Dow AgroSciences, LLC | 1112 | |
Drafix Software/PRO Landscape | 9189 | |
Driven by Solar, Inc. | 10209 | |
DSM Engineering Plastics | 8004 | |
Ducar Group/Chongqing Dajiang Power Equip. Co. | 9188 | |
DuPont Professional Products | 8034 | |
Dynamic Marketing | 9040 | |
DynaSCAPE Software | 9152 | |
Eagle Business Software/ESH Computer Center | 8062 | |
Earth & Turf Products LLC | 10032 | |
Earthscapes by Visual Impact Imaging | 3030 | |
EarthWay Products, Inc. | 9140 | |
East Penn Mfg. Co., Inc./Deka | 171 | |
Eastyida International Exhibition Co./Zhejiang Pioneer Machinery & Electron Co. | 9035 | |
Easy-Lift Products Int’l., Inc. | 10219 | |
ECHO, Shindaiwa, Echo Bear Cat | 5194 | |
Ecolawn | 11213 | |
Electrex, Inc. | 10015 | |
Elofic USA, LLC | 10004 | |
Empire Plow Co. | 10043 | |
Enginaire | 10213 | |
Ensystex | 4038 | |
Enviro Protection Industries/Deer Scram | 4010 | |
Equipment & Engine Training Council (EETC) | 470 | |
Eureka Chemical Co./Fluid Film | 4030 | |
EverRide/Great Dane, Ariens Co. Brands | 7116 | |
Exmark Mfg. Co., Inc. | 7094 | |
Extend Mfg. LLC/Extend Quip, LLC | 2084 | |
E-Z Trench Mfg. Co., Inc. | 9201 | |
Fabriscape, Inc. | 2023 | |
Faria Performance Instruments | 11017 | |
Federal-Mogul Corp. | 11193 | |
Federation of Employers and Workers of America (F.E.W.A.) | 6011 | |
Finn Corp./Express Blower | 7206 | |
First Products | 11201 | |
Flambeau Fluid Systems Div. | 9019 | |
Flame Engineering, Inc./Red Dragon/Torches | 11043 | |
Flex Technologies | 10017 | |
Foley United/Foley Belsaw | 11051 | |
Ford Commercial Truck/The Presentation Group | 5104 | |
Forestry Suppliers, Inc. | 3040 | |
Four Star Sales/Proven Winners | 191 | |
Full Vision, Inc. | 10009 | |
Garden Tools SRL | 10049 | |
GE Commercial Distribution Finance/GE Capital Solutions | 11104 | |
Generac Power Systems | 11184 | |
General Sheet Metal Works | 9008 | |
General Transmissions, Inc. France Reducteurs | 5035 | |
GM Fleet and Commercial | 5214 | |
GNC Industries, Inc. | 10158 | |
Go iLawn/GIS Dynamics | 9065 | |
Gold Eagle/Sta-Bil | 10159 | |
Grammer, Inc | 6035 | |
Grass Stitcher LLC | 8030 | |
Grasshopper Co./Moridge Mfg. | 9130 | |
Great Northern Equip./Dosko | 1010 | |
Green Media/M2media360 | 5022 | |
Green Touch/Trailer Racks.com | 273 | |
Greenline | 8040 | |
Ground Logic, Inc. | 11035 | |
GrowTech, Inc. | 11161 | |
GVM Snow Equip. | 9061 | |
Hannay Reels, Inc | 4027 | |
Haulmark Ind. | 2036 | |
HBD/Thermoid, Inc./GWA Communications | 10188 | |
HD Hudson Mfg. Co. | 10042 | |
Heftee Ind. | 9124 | |
Hilliard Corp., The | 11021 | |
Hinkley Lighting | 2011 | |
Holganix | 9156 | |
Holiday Bright Lights, Inc. | 9046 | |
Honeywell Consumer Products Group | 279 | |
Hortica Insurance & Employee Benefits | 3023 | |
Howard Johnson’s Enterprises, Inc. | 4011 | |
Hud-Son Forest Equip., Inc. | 4037 | |
Humboldt Specialty Mfg. | 11176 | |
Hunter Ind., Inc. | 11197 | |
Hurricane Blo-Vac | 10164 | |
Husqvarna | 9094 | |
Hustler Turf Equip./Excel Ind., Inc. | 5070 | |
Hydro-Gear | 2092 | |
I.C.E., Inc./Infinite Creative Enterprises | 2000 | |
Ideal Computer Systems, Inc. | 5004 | |
IGUS, Inc. | 9018 | |
Include Software | 6038 | |
Invisa Flow LLC | 5005 | |
Irrigation & Green Industry Magazine | 10033 | |
Irrigation Association | 3010 | |
Isuzu Commercial Truck of America | 3068 | |
J. Thomas | 196 | |
Jameson, LLC | 6005 | |
John Deere Co. | 1116 | |
JRCO, Inc. | 8054 | |
Jungle Jim’s Accessory Products | 10140 | |
K&M Mfg./Great Northern Equip. Dist. | 8024 | |
K&N Engineering, Inc. | 11020 | |
Kage Innovation LLC/Horticulture Services LLC | 6030 | |
Kawasaki Motors Corp., USA | 1064 | |
Kelch, a division of Bemis Mfg. | 4035 | |
Kincaid Equip. Mfg. | 10146 | |
King Kutter, Inc./Taylor Pittsburgh Mfg. | 2104 | |
Kohler Engines | 7176 | |
Kongsberg Automotive Power Products Sys. prev. Capro | 8020 | |
Kubota Engine America | 1044 | |
Kubota Tractor Corp. | 5094 | |
Kuhns Power Equip. LLC | 10192 | |
Kunz Engineering, Inc. | 5038 | |
Kwik Products/Echo, Inc. | 9171 | |
Kyodo America/LawnBott | 4019 | |
L.T. Rich Products/Z-Spray1022 LandOpt, LLC | 3013 | |
Landscape Contractor Design Build Maintain | 11045 | |
Landscape Management/Questex | 3018 | |
Landscape Safety.com/TLC Professional Landscaping | 9211 | |
Laser Sales | 5030 | |
Lawn & Landscape Media Group/GIE Media | 1084 | |
Lawn Solution Commercial Products | 9176 | |
LawnShark USA (previously JBH Innovations) | 9233 | |
LeafCat | 180 | |
Lebanon Turf | 5025 | |
Liquid Fence Co. | 2024 | |
Lista Int’l | 9048 | |
Little Giant Ladder Systems/Wing Enterprises | 4040 | |
MAC Motor Appliance Corp. | 8010 | |
Magna-Matic Corp. | 4031 | |
Marathon Data Systems, LLC | 9044 | |
Marathon Industries | 4025 | |
Maruyama | 11048 | |
Masport LTD. | 10104 | |
Mauget | 4034 | |
M-B Companies, Inc. | 9200 | |
Meg-Mo Systems/Megli Oil Co. | 11047 | |
Meyer Products LLC/Swenson Spreaders | 7038 | |
Micro Metals, Inc. | 9004 | |
Midwest Rake Company/Kenyon/Northstar | 7009 | |
Mitsubishi Fuso Truck of America, Inc. | 5176 | |
Modeco Systems LLC | 10061 | |
MOJACK | 11156 | |
Monsanto | 2030 | |
Moose River Media/Turf Magazine | 9049 | |
Morton Salt | 9059 | |
New Holland Construction | 1054 | |
NGK Spark Plugs (U.S.A.), Inc. | 10116 | |
Nissan/George P. Johnson | 3050 | |
No Smoke Oil | 8038 | |
NORAM/North American Clutch Corp. | 8018 | |
Nortek Products (Taicang) LTD | 5012 | |
North American Equipment Dealers Assoc./Ohio-Michigan Equip. Dealers Assoc. | 478 | |
North American Salt Co./SIFTO/A Compass Minerals Co. | 6021 | |
Northern Turf Equipment | 185 | |
Novae Corp. | 2008 | |
NPC, Americas Payment Systems Authority | 1014 | |
Nufarm Americas, Inc. | 7052 | |
Nutrients PLUS, LLC | 9030 | |
Ogura Industrial Corp. | 2112 | |
Ohio Steel Industries, Inc. | 1004 | |
OTR Wheel Engineering | 8222 | |
Outdoor Power Equip. & Engine Service (OPEESA) | 278 | |
Outdoor Power Equipment Aftermarket Assoc. | 11153 | |
Outdoor Power Equipment Institute | 11146 | |
Pace Industries | 11014 | |
Parker Hannifin Corp. | 10132 | |
Paulson Computer Systems, Inc. | 270 | |
PBI-Gordon Corp. | 7030 | |
PECO, Inc. | 8212 | |
Peerless Gear/Husqvarna | 1036 | |
Pennington Seed, Inc. | 5010 | |
Performance Outdoor Products | 4022 | |
Perma Green Supreme | 1030 | |
Petrol Pal, LLC | 5033 | |
PGMS-Professional Grounds Management Society | 8188 | |
Phoenix USA, Inc. | 10157 | |
Pik Rite, Inc./Eden Equip. | 10198 | |
Pilot Seating | 10024 | |
Plews/Edelmann exhibiting as Lubrimatic Green | 9216 | |
Power Chute Design/Zeithamel, LLC/Coral Lawn Care | 9158 | |
Power Equipment Trade | 9039 | |
Prizelawn by PSB Co., Div. Of White Castle | 9224 | |
Pro Ap Products by Frick Services, Inc. | 496 | |
Pro-Finished LLC/YAT Electrical & Appliance Co., Ltd. | 9116 | |
Progressive Turf Equip. | 10153 | |
PROLAWN, Inc. | 8060 | |
Propane Education & Research Council/PERC | 11198 | |
PUMPTEC, Inc. | 375 | |
Quali-Pro/Ashby Creative | 10206 | |
Quest Products Corp. | 9047 | |
QXpress Scheduling Software/Alocet, Inc. | 4041 | |
R&K Pump & Equip., Inc. | 11009 | |
Raisman Corp. | 11157 | |
Ram Truck/Exhibit Enterprises | 3072 | |
RAMROD Equip., a div. of Leon’s Mfg. | 5032 | |
Real Green Systems, Inc./Hawaiian Village Computers | 10176 | |
Reddick Equip. Co., Inc. | 9007 | |
RedMax/Dixon/Yazoo Kees/Blue Bird/Husqvarna | 11094 | |
Remlinger Mfg.Featured Video![]() Dickies®: Discover Workwear That’s Anything But UniformLooking for uniform solutions for your large team? An unmatched inventory and versatile looks are just a few reasons why companies trust Dickies®. Webinars, Podcasts & Videos![]() ICYMI: Understanding Regulations & Running a Safe Fleet (WEBINAR)The most recent Turf webinar with J.J. Keller VideoProtects explain what regulations apply to your operation — and how to comply with them. ![]() Listen Now: Segway Navimow Glides Into Robotic Mower MarketPODCAST: Turf talks with Wayne Kreifels of Segway Navimow, to discuss their entrance into the robotic mower market. ![]() Yanmar Launches TL65RS Compact Track LoaderYanmar Compact Equipment has launched the midsize TL65RS as part of its new line of compact track loaders. Receive the latest articles in your inbox |