Chicago, Ill., January 16-18
The 2008 Mid-Am Trade Show is being held at the Lakeside Center at McCormick Place in Chicago, Ill.
Attending Mid-Am opens a window of opportunity to see for yourself what’s new, what works and what sells.
• Buying Power—save time and money by seeing a variety of products in one place to compare prices and services.
• Business Relationships-increase contacts from more than 600 suppliers and thousands of attendees.
• Current Trends—see the latest and greatest fresh new products and services in person to stay inspired
• Educational Programs—choose from the vast educational sessions, meetings and seminars to stay informed and improve productivity that may ultimately result in better customer service and business decisions.
• Network—explore solutions to challenges by mingling with the broad spectrum of horticultural professionals-growers, designers, sellers, managers and more.
• Future Resources—meet new horticultural graduates at the Career Center to see what the future holds for the industry.
• Convenience—everything is in one place that is easy to access, just in time for the new season.
For information or to register, call 800-223-8761, e-mail mail@midam.org or visit www.midam.org online.
Industry Meetings & Seminars
TUESDAY, JANUARY 15
All American Day Lily Growers 8 a.m. – 6 p.m. HRC
Mid-Am Pre-Show Management Workshop • Communicating With Your Team 9 a.m. – 4:30 p.m. HRC
IGIA Board of Directors 11 a.m. HRC
Mid-Am Exhibitor Reception 6:30 – 8 p.m. HRC
WEDNESDAY, JANUARY 16
ANLA Wholesale Plant Sales Professionals 7:30 – 8:30 a.m. HRC
Mid-Am Educational Classes 8 a.m. – 12 p.m. Lakeside
All American Day Lily Growers 8 a.m. – 6 p.m. HRC
Mid-Am Midwinter Conference 8:30 a.m. – 1:30 p.m. Lakeside
ANLA Horticultural Standards Committee 9 a.m. – 12 p.m. Lakeside
HRI Executive Committee 10 – 11:45 a.m. Lakeside
Mid-Am Keynote Address: Rob “Waldo” Waldman: Proud to be Your Wingman 10 a.m. – 12 p.m. Lakeside
IGIA Past Presidents’ Luncheon 11 a.m. – 3 p.m. HRC
IGIA Hispanic Relations Committee 12 – 1 p.m. Lakeside
HRI/EF Investment Committee 12:15 – 1:30 p.m. Lakeside
HRI Mechanization & Applied Technology Committee 1:30 – 4:30 p.m. Lakeside
IGIA Team GOALS Recap 4:30 – 5 p.m. HRC
IGIA Semiannual Meeting (open to all IGIA members) 5 – 6:30 p.m. HRC
HRI Fund Development Reception 5:30 – 7:30 p.m. HRC
IGIA/ICN Pro Reception(open to everyone) 6:30 – 8:30 p.m. HRC
THURSDAY, JANUARY 17
WNGA New Ideas for Growers 7:45 – 9 a.m. Lakeside
All American Day Lily Growers 8 a.m. – 6 p.m. HRC
IGIA Retail Committee Round Table Forum 8:30 – 10:30 a.m. Lakeside
Plant Collecting Collaborative 8:30 a.m. – 12 p.m. HRM
Mid-Am Midwinter Conference 8:30 a.m. – 12 p.m. Lakeside
ANLA Town Meeting 9 – 10 a.m. Lakeside
ALCA PLANET Certification Exam 9 a.m. – 1 p.m. Lakeside
HOPE Program 10 a.m. – 12 p.m. Lakeside
ANLA PAC/Legislative Committee 10 a.m. – 12 p.m. Lakeside
Mid-Am Student Career Center 10 a.m. – 2 p.m. Lakeside
Northern Illinois Tree Specifications Committee 12 – 3 p.m. Lakeside
IGIA Hispanic Relations Forum & Luncheon 12 – 3 p.m. Lakeside
HRI Board of Trustees 1:30 – 4 p.m. Lakeside
WGIF Board of Directors 1:30 – 4 p.m. Lakeside
Southern Illinois University Event 3 – 5 p.m. HRM
Invasive Species Meeting 3 – 5 p.m. Lakeside
NAPPO Membership 3:30 – 5 p.m. Lakeside
University of Illinois Champaign-Urbana Alumni & Friends Reception 5 – 7 p.m. Lakeside
ILCA Member Reception 5:30 – 7:30 p.m. HRC
WGIF Awards Banquet 6:30 – 9 p.m. HRC
IGIA GIPAC Event (open to everyone; requires special ticket) 7 – 10 p.m. Navy Pier
FRIDAY, JANUARY 18
ANCA Board of Directors 7 – 9 a.m. HRC
Mid-Am Exhibitor Advisory Committee 7:30 – 9 a.m. Lakeside
Irrigation Association CID Step 2 Exam 8 – 11:30 a.m. Lakeside
Irrigation Association CID Step 3 Exam 8- 11:30 a.m. Lakeside
Irrigation Association CLIA Exam 8 – 11:30 a.m. Lakeside
Irrigation Association CGIA Exam 8 – 11:30 a.m. Lakeside
Mid-Am Midwinter Conference 8:30 a.m. – 12 p.m. Lakeside
ICN Pro Exam 8 a.m. – 12 p.m. Lakeside
All American Day Lily Growers 8 a.m. – 6 p.m. HRC
Irrigation Association CIC Exam 12:30 – 5 p.m. Lakeside
Irrigation Association CID Step 4 Exam 12:30 – 5 p.m. HRC
SATURDAY, JANUARY 19
All American Day Lily Growers 8 a.m. – 6 p.m. HRC
Educational Sessions
To help move ahead in your career, Mid-Am continues to offer essential educational sessions that provide you with opportunities to learn and grow, some of which are eligible for CEUs.
Mid-Am Education Partners
As an added dimension, several related programs and associations have partnered with Mid-am to offer more in a way of providing career-enhancing skills and continuing education credits. Sign up for any of these classes using Mid-Am’s registration. Mid-Am Education Partners include:
• Green Roof Accreditation Program
• Illinois Landscape Contractors Association (ILCA)
• Irrigation Association (IA)
In addition to the education partners, Mid-Am continues to offer the Management Workshop and Midwinter Conference to create a comprehensive schedule of educational seminars that offer the following benefits:
• Features speakers that are the best and brightest in their field
• Programs that keep you informed of the latest green industry issues and trends
• Flexible registration options to help you get the most out of your Mid-Am experience
• Continuing education credits (CEUs) for eligible classes and sessions
CEUs are available for the following classes and sessions:
• Management Workshop
• Midwinter Conference Sessions: Arbor Track sessions, Golf Course Turf Track sessions, Landscape Design Track’s Designing Trees in Urban Spaces
• Green Roof Class
• Irrigation Association Classes
Exams
In addition to classes offered through Mid-Am’s registration process, there are a number of exams offered by the Irrigation Association, as well as other associations. Registration for these exams are handled by the individual association. Visit www.midam.org for a complete schedule.
Exhibitor List
Company Name | Booth Number |
A. Block Marketing, Inc. | 1238 |
A. M. G. Growers, Inc. | 724 |
A. M. Leonard, Inc. | 1408 |
Acorn Farms, Inc. | 310 |
Activant Solutions, Inc. | 623 |
Adams Enterprises, Inc., R. A. | 331 |
Advanced Ground Care Products, LLC | 1639 |
Advantage Trailers & Hitches | 2322 |
Agrecol Corporation | 651 |
Al’s Garden Art | 320 |
Alpha Nursery, Inc. | 1124 |
America’s Body Co. | 328 |
American Bark LLC | 216 |
American Brick Saw Co., Inc. | 2035 |
American Excelsior Co. | 1451 |
American Nurseryman Publishing Co. | 1330 |
American Plantsman, The | 325 |
Amturf Enterprises, LLC | 2515 |
Aqua Rock Fountain Kits | 2408 |
Aquamist Plumbing & Lawn Sprinkling Co., Inc. | 126 |
Aquascape, Inc. | 1802 |
Aquatic Gardens & Koi Co.,Inc. | 928 |
Argos Software | 2813 |
Arlington Power Equipment | 1112 |
Armintrout’s Nursery | 1132 |
Arysta Life Science | 952 |
Aspen Valley Landscape Supply, Inc. | 1946 |
Austin Roses Ltd., David | 1148 |
Autumn Tree Care Experts, Inc. | 342 |
Ayers Supply Inc. | 114 |
Badger Evergreen Nursery LLC | 2209 |
Bailey Nurseries, Inc. | 802 |
Bakker & Sons Ltd., J. C. | 1329 |
Ball Publishing | 2137 |
Ball Seed Company | 620 |
Bartlett Tree Experts | 431 |
Bartschi – FOBRO, LLC | 1609 |
Beaver Creek Nursery, Inc. | 2148 |
Bedford Industries, Inc. | 1449 |
Bedford Innovative | 845 |
Bench Systems | 405 |
Bergman Nurseries, Inc. | 2321 |
Best Block Company | 2233 |
Better Bilt Products, Inc. | 1252 |
BFG Supply Co. | 2628 |
Big John Tree Transplanter | 907 |
Bizon Nursery | 1139 |
Bloom Master Planter Corp. | 549 |
Blue Grass Farms, Inc. | 543 |
Bluebird Nursery, Inc. | 2342 |
Bobbex, Inc. | 2122 |
Bobcat Company | 2202 |
Bold Spring Nursery, Inc. | 2643 |
Border Concepts, Inc. | 1351 |
Bork Nurseries, Inc. | 2002 |
Bowie Industries | 1851 |
Bradfield Organics | 2222 |
Branch-Smith Publishing | 2151 |
Brass Baron Fountains & Statuary | 2242 |
Braun Nursery Limited | 1032 |
Breezy Hill Nursery Inc. | 447 |
Briggs Nursery | 1635 |
Brown Nurseries, Inc., C. M. | 717 |
Brown’s Tree Farm | 2814 |
C & G Nursery, Inc. | 2135 |
C & S Turf Care Equipment, Inc. | 2139 |
C. Reed Associates | 1649 |
Cardiff Industries | 1845 |
Care of Trees, The | 2624 |
Caretree Systems, Inc. | 810 |
Cargo-Master, Inc. | 908 |
Carlin Sales Corporation | 1830 |
Carlton Plants, LLC | 934 |
Cascade West Trees, Inc. | 307 |
Cassidy Tire & Service | 439 |
CAST Lighting, LLC | 1735 |
Cedar Creek Products | 2537 |
Central Landscape Supply | 1151 |
Central Sod Farms, Inc. | 1445 |
Central Wisconsin Evergreens | 927 |
Central Wood Products | 129 |
Ceramo Co. | 1827 |
Chadwood Farms, Inc. | 2023 |
Chatelain’s Nursery, Inc. | 622 |
Cherokee Manufacturing | 2430 |
Chicagoland Gardening Magazine | 313 |
Chicagoland Grows, Inc. | 2442 |
Christensen’s Plant Center | 829 |
Christiansen Farms | 736 |
Christmas/Nite Time Décor | 1034 |
Cinco Plastics, Inc. | 2049 |
Circle B, Inc. | 825 |
Clavey’s Nursery, Inc. | 316 |
Cleary Chemical | 2639 |
Clesen Wholesale | 1335 |
Clesen, Inc., Arthur | 1739 |
Clifford’s Perennial & Vine | 1943 |
CMS Horticultural Services | 2437 |
Cockadoodle Doo | 344 |
Colorblends | 314 |
Commerce Corp | 2239 |
Conserv F.S. | 2014 |
Container Slik | 1847 |
Conwed Global Netting Solutions | 2407 |
Corbitt Manufacturing Co., Inc. | 207 |
Cottage Gardens, Inc., The | 1220 |
Country Stone | 2324 |
County Line Nurseries | 305 |
County Materials Corporation | 2704 |
Creative Sales, Inc. | 2138 |
Crescent Garden | 817 |
Crown Hill Stone, Inc. | 2323 |
Curv-Rite, Inc. | 1551 |
D & E Distributing | 2615 |
D. Hill Nursery Company, Inc. | 2027 |
Dakota Tree Transplanter | 1046 |
Dan’s Hide-A-Way Nursery | 2810 |
Danner Mfg, Inc. | 942 |
Darwin Plants | 1007 |
Davey Tree | 839 |
Dayton Bag & Burlap | 1624 |
De Groot, Inc. | 1042 |
DeBuck’s Sod Farm of Wis. | 1125 |
Deep Fork Tree Farm | 2531 |
DeVroomen Holland Garden Products | 1235 |
DeWitt Company | 1412 |
Diamond Blade Warehouse | 1044 |
Dimex LLC | 721 |
Ditch Witch Midwest | 2607 |
Docuprint Forms & Signs | 2052 |
Donahues Greenhouse | 852 |
Door County Custom Stone, Inc. | 931 |
Double Bar Pine Nursery & Tree Farm | 1048 |
DPM, Inc. | 830 |
Drafix Software, Inc. | 1638 |
DSD International, Inc. | 205 |
Dunlap Enterprises, Ltd. | 1414 |
Dunteman Turf Farms | 408 |
Dutchman Tree Farms | 221 |
Dutchman Tree Spade | 1651 |
DynaSCAPE Software | 2415 |
Easy Lawn, Inc. | 430 |
Easy Pro Pond Products | 2543 |
Eby’s Evergreen Plantation, Inc. | 2818 |
Eden Stone Company | 2123 |
Elegant Outdoors, Inc. | 1938 |
Enviroscape ECM, Ltd. | 330 |
Ero-Tex | 416 |
Eshraghi Nurseries, LLC | 835 |
Eureka Chemical Company | 1738 |
European Nursery | 2244 |
Evans Stone Works | 233 |
Evergreen Nursery | 715 |
Evergreen Nursery Co., Inc. | 1515 |
Evergreen Sod Farm, Inc. | 1417 |
Fabriscape, Inc. | 827 |
Fafard | 2048 |
Fairdale Nursery | 1821 |
Fairview Evergreen Nurseries, Inc. | 1942 |
Fannin Co., The | 1023 |
Farber Bag & Supply Co. | 1120 |
Farm Credit Services, 1st | 1052 |
Fence Store, The | 2727 |
Fields on Caton Farm, Inc.,The | 646 |
Finn Corporation | 1420 |
Fiore Co., Inc., Charles J. | 1121 |
Fisher Farms, LLC | 1846 |
Floating Flower Bed.com LLC | 2344 |
For The Edge, Inc. | 640 |
Formart Containers, Inc. | 807 |
Forrest Keeling Nursery, Inc. | 1020 |
Fox Ridge Nursery | 509 |
Freedom Tree Farms | 2724 |
Frick Services, Inc. | 451 |
FX Luminaire | 1949 |
Gardenware | 1249 |
Gardenworld, Inc. | 2825 |
Gazebos by Leisure Woods | 1108 |
Geotek, Inc. | 2708 |
GK Machine Inc. | 2507 |
Golden Eagle Distributing | 746 |
Goodmark Nurseries, LLC | 324 |
Gragg Farms & Nursery | 2631 |
Granby’s Greenhouse, Inc. | 739 |
Grand River Nursery | 1232 |
Great Lakes Fastening | 837 |
Great Lakes Ornamentals LLC | 2247 |
Great Western Bag Co. | 1920 |
Green Glen Nursery | 1535 |
Green Ridge Tree Farm | 1905 |
Green Roofs for Healthy Cities | 628 |
Green Touch Industries, Inc. | 2807 |
Greenleaf Nursery Company | 2006 |
Griffin Supply, Inc. | 2722 |
GRO Horticultural Enterprises, Inc. | 1349 |
Grootendorst Nurseries, Inc. | 1018 |
GrowTech, Inc. | 1546 |
Hale & Hines Nursery | 945 |
Halquist Stone Co., Inc. | 1229 |
Haulmark | 131 |
Hayward Dist. Co. | 2251 |
Heather Farms Nursery, Inc. | 2109 |
Henri Studio, Inc. | 1602 |
Hermes Nursery, Inc. | 624 |
Hidden Valley Nursery, LLC | 1820 |
High Caliper Growing System | 833 |
Hillis Nursery Co., Inc. | 1917 |
Hines Horticulture | 1620 |
Hinsdale Nurseries | 2439 |
Hoffie Nursery Inc. | 217 |
Holmlund Nursery, John | 1839 |
Home Nursery, Inc. | 1716 |
Homer Industries, LLC | 333 |
Hortech, Inc. | 2248 |
Hortica Insurance | 1724 |
Horticultural Marketing and Printing | 2017 |
Hub Tures & Sons Nursery, Inc. | 1715 |
Huber Ranch Sod Nursery, Inc. | 608 |
Hybels, Inc., Bert R. | 2621 |
ICD Corporation | 639 |
Illinois Brick | 436 |
Illinois Department of Agriculture | 729 |
Illinois Green Industry Association | 1423 |
Illinois Landscape Contractors Association | 1223 |
In-Lite Design Corporation | 2644 |
Include Software | 1447 |
Indiana Nursery and Landscape Association | 306 |
Integrated Store Systems | 113 |
International Society of Arboriculture | 730 |
Iseli Nursery, Inc. | 2130 |
ITML Horticultural Products, Inc. | 1636 |
J. C. Hill Tree Farms, Inc. | 1144 |
J. Thomas | 740 |
Jackson & Perkins Wholesale | 1529 |
Jaderloon Co., Inc. | 417 |
Jameson | 705 |
JFNew Native Plant Nursery | 508 |
JLPN, Inc. | 1552 |
John Deere Landscapes | 1212 |
Johnson Construction, Michael | 2508 |
Joliet Junior College | 727 |
JRM Chemical, Inc. | 2036 |
JULIE, Inc. | 2115 |
K and M Nursery | 636 |
K. Masco & Associates, Inc. | 208 |
Kaneville Tree Farms, Inc. | 2536 |
Kankakee Nursery Co. | 1627 |
Kansas City Art Statuary | 227 |
Kaspar Tree Farms, Inc. | 1109 |
KCK Farms LLC |